Descripción
MODEL | Capacity @ 100 psig (6.7 barg) |
Connections | Replacement Element |
||
---|---|---|---|---|---|
scfm | nm3/h | inches | Model | Qty. | |
Modular Type Housing | |||||
HF (Grade)-12-(Conn.)-(Features)2 | 20 | 34 | 3/8″ or 1/2″ NPT | E (Grade)-12 | 1 |
HF (Grade)-16-(Conn.)-(Features)2 | 35 | 60 | 3/8″ or 1/2″ NPT | E (Grade)-16 | 1 |
HF (Grade)-20-(Conn.)-(Features)2 | 60 | 102 | 3/8″ or 1/2″ NPT | E (Grade)-20 | 1 |
HF (Grade)-24-(Conn.)-(Features)2 | 100 | 170 | 3/4″ or 1″ NPT | E (Grade)-24 | 1 |
HF (Grade)-28-(Conn.)-(Features)2 | 170 | 289 | 3/4″ or 1″ NPT | E (Grade)-28 | 1 |
HF (Grade)-32-(Conn.)-(Features)1 2 | 250 | 425 | 1″, 1-1/4″ or 1-1/2″ NPT | E (Grade)-32 | 1 |
HF (Grade)-36-(Conn.)-(Features)1 2 | 375 | 637 | 1″, 1-1/4″ or 1-1/2″ NPT | E (Grade)-36 | 1 |
HF (Grade)-40-(Conn.)-(Features)1 2 | 485 | 824 | 2″ or 2-1/2″ NPT | E (Grade)-40 | 1 |
HF (Grade)-44-(Conn.)-(Features)1 2 | 625 | 1062 | 2-1/2″ NPT | E (Grade)-44 | 1 |
HF (Grade)-48-(Conn.)-(Features)1 2 | 780 | 1325 | 2-1/2″ NPT | E (Grade)-48 | 1 |
ASME Pressure Vessels | |||||
HF (Grade)-52-(Conn.)-(Features)1 | 625 | 1062 | 3″ NPT | E (Grade)-PV | 1 |
HF (Grade)-54-(Conn.)-(Features)1 | 1000 | 1699 | 3″ NPT | E (Grade)-54 | 2 |
HF (Grade)-56-(Conn.)-(Features) | 1250 | 2124 | 3″ NPT | E (Grade)-PV | 2 |
HF (Grade)-60-(Conn.)-(Features) | 1875 | 3186 | 3″ NPT | E (Grade)-PV | 3 |
HF (Grade)-64-(Conn.)-(Features) | 2500 | 4248 | 4″ FLG | E (Grade)-PV | 4 |
HF (Grade)-68-(Conn.)-(Features) | 3125 | 5309 | 4″ FLG | E (Grade)-PV | 5 |
HF (Grade)-72-(Conn.)-(Features) | 5000 | 8495 | 4″ FLG | E (Grade)-PV | 8 |
HF (Grade)-76-(Conn.)-(Features) | 6875 | 11681 | 4″ FLG | E (Grade)-PV | 11 |
HF (Grade)-80-(Conn.)-(Features) | 8750 | 14866 | 4″ FLG | E (Grade)-PV | 14 |
HF (Grade)-84-(Conn.)-(Features) | 11875 | 20176 | 4″ FLG | E (Grade)-PV | 19 |
HF (Grade)-88-(Conn.)-(Features) | 16250 | 27609 | 4″ FLG | E (Grade)-PV | 26 |
HF (Grade)-92-(Conn.)-(Features) | 21250 | 36104 | 4″ FLG | E (Grade)-PV | 34 |
1 Drain plugs standard. Externally mounted automatic drains are available.
2 Time-based Filter Monitor recommended.