Descripción
MODEL | INLET FLOW @ 100 PSI (6.7 BAR) |
INLET/OUTLET CONNECTIONS |
|
---|---|---|---|
SCFM | NM3/H | IN | |
HHS/HHL/HHE-40 | 40 | 68 | 1″ NPT |
HHS/HHL/HHE-60 | 60 | 102 | 1″ NPT |
HHS/HHL/HHE-90 | 90 | 153 | 1″ NPT |
HHS/HHL/HHE-115 | 115 | 195 | 1″ NPT |
HHS/HHL/HHE-165 | 165 | 280 | 1″ NPT |
HHS/HHL/HHE-260 | 260 | 442 | 2″ NPT |
HHS/HHL/HHE-370 | 370 | 629 | 2″ NPT |
HHS/HHL/HHE-450 | 450 | 765 | 2″ NPT |
HHS/HHL/HHE-590 | 590 | 1,002 | 2″ NPT |
HHS/HHL/HHE-750 | 750 | 1,274 | 3” ANSI FLG. |
HHS/HHL/HHE-930 | 930 | 1,580 | 3” ANSI FLG. |
HHS/HHL/HHE-1130 | 1,130 | 1,920 | 3” ANSI FLG. |
HHS/HHL/HHE-1350 | 1,350 | 2,294 | 3” ANSI FLG. |
HHS/HHL/HHE-1550 | 1,550 | 2,634 | 3” ANSI FLG. |
HHS/HHL/HHE-2100 | 2,100 | 3,568 | 4” ANSI FLG. |
HHS/HHL/HHE-3000 | 3,000 | 5,097 | 4” ANSI FLG. |
HHS/HHL/HHE-4100 2 | 4,100 | 6,966 | 6” ANSI FLG |
HHS/HHL/HHE-5400 2 | 5,400 | 9,175 | 6” ANSI FLG |
Maximum Working Pressure: 150 psi (10.5 bar) standard, 250 psi (17.6 bar) optional. Units with higher Maximum Working Pressures are available.
Minimum Operating Pressure: 150 psi (10.5 bar) units – 60 psi (4.2 bar), 250 psi (17.6 bar) – 120 psi (8.4 bar)
Maximum Inlet Air or Ambient Air Temperature: 120ºF (49ºC)
Pressure Drop at Rated Flow: Less than 5 psi (0.35 bar)
Available Voltages: HHE – 100-120V/1ph/50-60Hz, HHL/HHS – 100-240V/1ph/50-60Hz and 12-24 VDC, NEMA 4 Standard Pressure Drop at Rated Flow: Less than 5
psi (0.35 bar) Dimensions and weights are for reference only. Request certified drawings for construction purposes.
1 BSP and DIN flanges available 2 Supplied with Premium Quality Butterfly Switching Valves