Descripción
Model | Maximum Flow @ 100 psig (6.7 barg) |
Housing Type |
MWP (1) @ 450°F (232°C) |
In / Out Connection |
Replacement Cartridge No. |
Quantity Required |
||
---|---|---|---|---|---|---|---|---|
scfm | nm3/h | psig | barg | in | ||||
HTA100 | 100 | 170 | Head/Bowl | 250 | 17.6 | 1″ NPT | 0740-1 | 1 |
HTA200 | 200 | 340 | Head/Bowl | 250 | 17.6 | 1″ NPT | 0740-2 | 1 |
HTA400 | 400 | 680 | Pressure Vessel | 165 | 11.6 | 3″ NPT | 0740-3 | 1 |
HTA600 | 600 | 1019 | Pressure Vessel | 165 | 11.6 | 3″ NPT | 0740-4 | 1 |
HTA1200 | 1200 | 2039 | Pressure Vessel | 165 | 11.6 | 3″ NPT | 0740-4 | 2 |
HTA1800 | 1800 | 3058 | Pressure Vessel | 165 | 11.6 | 3″ NPT | 0740-4 | 3 |
HTA2400 | 2400 | 4078 | Pressure Vessel | 165 | 11.6 | 4″ ANSI FLG | 0740-4 | 4 |
HTA3000 | 3000 | 5097 | Pressure Vessel | 165 | 11.6 | 4″ ANSI FLG | 0740-4 | 5 |
HTA4800 | 4800 | 8155 | Pressure Vessel | 165 | 11.6 | 6″ ANSI FLG | 0740-4 | 8 |
HTA6600 | 6600 | 11213 | Pressure Vessel | 165 | 11.6 | 6″ ANSI FLG | 0740-4 | 11 |
HTA8400 | 8400 | 14272 | Pressure Vessel | 165 | 11.6 | 6″ ANSI FLG | 0740-4 | 14 |
HTA11400 | 11400 | 19369 | Pressure Vessel | 165 | 11.6 | 8″ ANSI FLG | 0740-4 | 19 |
1 Units with higher MWP are available; contact factory. Model HTA1200 and larger are ASME code constructed and stamped.
Pressure drop: At rated flow conditions pressure drop will be less than 1 psig (0.07 barg). Pressure drop will increase only as the filter cartridges become loaded with solid particles.
Filter cartridge replacement: Filter cartridges should be replaced when pressure drop across the cartridge exceed 10 psig (0.7 barg).
Maximum temperature: 450°F (232°C)