Descripción
Theory of Operation
Filtered compressed air enters on-line desiccant-filled, drying Tower 1 through valve (A). Up-flow drying enables the desiccant to strip moisture from the air stream. Clean, dry compressed air exits through (E) to feed the air system. Tower 2 (shown in regeneration mode) with valve (B) closed, depressurizes to atmosphere through muffler (C). Valves (D & F) open and the heater turns on. The high-efficiency blower draws ambient air and feeds it through the heater. The ambient airstream passes through valve (F) and flows downward through the moist desiccant in Tower 2, collecting water vapor before exiting valve (D). Once the desiccant is fully desorbed, the heater turns off. Valves (F & D) close and Tower 2 is repressurized. At a fixed time interval, valve (B) will open and Tower 2 will be placed on-line to dry the airstream and valve (A) will close. Operations will switch and Tower 1 will be regenerated.
MODEL | INLET FLOW @ 100 PSI 100°F 1 |
BLOWER | HEATER RATED OUTPUT |
FULL LOAD (AVERAGE) |
INLET/OUTLET CONNECTIONS |
HF SERIES PREFILTER |
HTA SERIES AFTERFILTER |
---|---|---|---|---|---|---|---|
SCFM | KW | KW | KW | IN | (RECOMMENDED) | ||
HBP500 | 500 | 1.6 | 10 | 10 | 2″ NPT | HF5-44-20-DG | HTA600 |
HBP600 | 600 | 2.5 | 12 | 12 | 2″ NPT | HF5-44-20-DG | HTA600 |
HBP750 | 750 | 2.2 | 14 | 14 | 3″ FLG | HF5-48-20-DG | HTA1200 |
HBP900 | 900 | 2.0 | 16 | 16 | 3″ FLG | HF5-54-24-G | HTA1200 |
HBP1050 | 1050 | 2.8 | 19 | 19 | 3″ FLG | HF5-56-24-G | HTA1200 |
HBP1300 | 1300 | 5.3 | 23 | 25 | 3″ FLG | HF5-60-24-G | HTA1800 |
HBP1500 | 1500 | 7.5 | 28 | 32 | 3″ FLG | HF5-60-24-G | HTA1800 |
HBP1800 | 1800 | 7.0 | 32 | 35 | 3″ FLG | HF5-60-24-G | HTA1800 |
HBP2200 | 2200 | 5.6 | 39 | 41 | 4″ FLG | HF5-64-4F-G | HTA2400 |
HBP2600 | 2600 | 10.3 | 45 | 50 | 4″ FLG | HF5-68-4F-G | HTA3000 |
HBP3200 | 3200 | 2.8 | 53 | 52 | 6″ FLG | HF5-72-6F-G | HTA4800 |
HBP3600 | 3600 | 4.0 | 58 | 59 | 6″ FLG | HF5-72-6F-G | HTA4800 |
HBP4300 | 4300 | 4.4 | 70 | 70 | 6″ FLG | HF5-72-6F-G | HTA4800 |
1 Performance data per CAGI Standard ADF 200 for Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature, and 5 psi (0.35 bar) pressure drop.
* Consult factory for larger models.