Descripción
MODEL | RATE FLOW 1 |
INLET/OUTLET CONNECTIONS |
COOLING WATER FLOW |
|
---|---|---|---|---|
SCFM | NM3/H | IN | GPM @ 85°F | |
HCD350 | 350 | 560 | 2 x 3” NPT | 8.7 |
HCD450 | 450 | 720 | 2 x 3” NPT | 11.0 |
HCD600 | 600 | 960 | 3” FLG x 3” NPT | 15.0 |
HCD800 | 800 | 1280 | 3” FLG x 3” NPT | 20.0 |
HCD1025 | 1025 | 1640 | 3” FLG x 3” NPT | 26.0 |
HCD1300 | 1300 | 2080 | 4” FLG | 32.0 |
HCD1500 | 1500 | 2400 | 4” FLG | 37.0 |
HCD1800 | 1800 | 2880 | 4” FLG | 45.0 |
HCD2100 | 2100 | 3360 | 4” FLG | 52.0 |
HCD2400 | 2400 | 3840 | 4” FLG | 60.0 |
HCD3250 | 3250 | 5200 | 6” FLG | 81.0 |
HCD3700 | 3700 | 5920 | 6” FLG | 92.0 |
HCD4425 | 4425 | 7080 | ||
HCD5000 | 5000 | 8000 | ||
HCD6100 | 6100 | 9760 | ||
HCD7500 | 7500 | 12000 | ||
HCD8500 | 8500 | 13600 | ||
HCD10000 | 10000 | 16000 |
1 Flow ratings based on 100 psig operating pressure; 85°F cooling water; 95°F air temperature into drying tower.
2 Shipping weight includes factory mounted 1.0 micron after-filter.