HPR & HPRN SERIES – NON-CYCLING REFRIGERATED AIR DRYERS 5 TO 1200 SCFM

DRYERS – COMPRESSED AIR / REFRIGERATED COMPRESSED AIR DRYERS

HPR & HPRN Series Refrigerated Air Dryers Improve Productivity, Simple. Reliable.

Categoría:

Descripción

MODEL1 FLOW
RATE
SCFM2
FLOW
RATE
M3/H
REFRIGERANT VOLTAGE POWER
KW
INLET/OUTLET
CONNECTIONS
HPR5-10 5 17 R 134a 115/1/60 0.2 3/8″ OD
HPR15 15 25 R 134a 115/1/60 0.24 3/8″ OD
HPR25 25 42 R 134a 115/1/60 0.41 3/4″ NPT
HPR35 35 59 R 134a 115/1/60 0.46 3/4″ NPT
HPR50 50 85 R 134a 115/1/60 0.57 3/4″ NPT
HPRN75 75 127 R 134a 115/1/60 0.52 1″ NPT
HPRN100 100 170 R 134a 115/1/60 0.65 1″ NPT
HPRN125 125 212 R 134a 115/1/60 0.68 1″ NPT
HPRN150-1 150 255 R 407c 115/1/60 0.91 1″ NPT
HPRN200-4 200 340 R 407c 460/3/60 1.81 1″ NPT
HPRN250-4 250 425 R 407c 460/3/60 1.92 2″ NPT
HPRN300-4 300 510 R 407c 460/3/60 2.48 2″ NPT
HPRN400-4 400 680 R 407c 460/3/60 3.09 2″ NPT
HPRN500-4 500 850 R 407c 460/3/60 3.18 2″ NPT
HPRN6003 600 1,020 R 407c 460/3/60 3.8 2″ NPT
HPRN8003 800 1,360 R 407c 460/3/60 5.4 3″ FLG
HPRN10003 1,000 1,700 R 407c 460/3/60 6.6 4″ FLG
HPRN12003 1,200 2,040 R 407c 460/3/60 8.7 4″ FLG

1 1 = For Filter Pack model, add “-FP” to standard model number. (Example: HPRN75-FP)
Dimensions, weights, and inlet/outlet connections are dryer only and do not include filtration.
Filtration package shipped loose, additional fittings may be required.
2 Rated Flow Capacity – Conditions for rating dryers are in accordance with ISO 7183 (Option A2). Compressed air at dryer inlet: 100 psig (6.7 barg) and 100˚F (38˚C); ambient air temperature: 100˚F (38˚C); operating on 60 Hz power supply.
3 Available in water cooled
At rated conditions, pressure drop is less than 5 psig.

Utilizamos cookies para brindarle la mejor experiencia posible en nuestro sitio web.
Al continuar usando este sitio, usted acepta nuestro uso de cookies.
Aceptar
Rechazar